Cornwall is home to 3 of the best UK beaches, according to a new social media study.
The travel and luggage experts at Bounce compiled a list of the UK’s most popular beaches by analysing the number of TikTok views each location has on the platform. Cornwall comes out as home to 3 of the best UK beaches according to the study.
Most beloved beaches in the UK on TikTok
Rank | Beach | Location | Country | TikTok views |
1 | Brighton Beach | Brighton | England | 83,400,000 |
2 | Weymouth Beach | Weymouth | England | 64,700,000 |
3 | Kynance Cove | Mount’s Bay | England | 8,500,000 |
4 | Fistral Beach | Newquay | England | 6,900,000 |
5 | Skegness Beach | Boston | England | 6,500,000 |
6 | Seagrove Beach | Isle of Wight | England | 5,800,000 |
7 | Rhossili Bay | Gower Coast | Wales | 5,500,000 |
8 | Scarborough Beach | Scarborough | England | 3,900,000 |
9 | Achmelvich Bay | Ullapool | Scotland | 3,500,000 |
10 | Sennen Cove | Penzance | England | 2,500,000 |
Kynance Cove gets a well-deserved shout-out coming in third, with 8.5 million views dedicated to videos tagging the Cornish landscapes. This location is the first of 3 Cornish summer spots which reached the top 10. This viral TikTok destination is often called one of the most beautiful places in Cornwall.
